Loose Bags
|
||||
| Dimension | Quantity | Packaging | ||
| Required data | width x length x gauge | M(1000) or Cartons | Carton | |
| Minimum data | Product: | Loose Bag, 48 x 72 x 3.5 mil |
| Quantity: | 500,000 | |
| Packaging: | 1000 units per carton | |
| Typical order | Product: | Loose Bag, 48 x 72 x 3.5 mil |
| Quantity: | 600,000 units | |
| Packaging: | 1200 units per carton, 60 cartons/skid | |
| Options: | Low Slip, White opaque | |
Notes:
1. The roll width is 48" for the example above.