PTO Bags with Gusset
|
||||
| Dimension | Quantity | Packaging | ||
| Required data | (width + gusset) x length x gauge | M(1000) or Rolls | Roll | |
| Minimum data | Product: | PTO Bag, (48 + 12) x 60 x 3.0 mil |
| Quantity: | 500,000 | |
| Packaging: | 1000 units per Roll | |
| Typical order | Product: | PTO Bag, (48 + 12) x 60 x 3.0 mil |
| Quantity: | 600,000 | |
| Packaging: | 1200 units per roll, 50 rolls/skid | |
| Options: | Clear, Regular Slip, Bottom sealed, Printing: Two-Colour-One-Side, Colour1=Black,Colour2=Yellow, text to print = "Hazardous Material" | |
Notes:
1. The roll width is 48" for the example above.
2. Gusset width is measured as the "thickness" of the bag when fully expanded.