Loose Bags with Hoods
|
||||
| Dimension | Quantity | Packaging | ||
| Required data | width x length x gauge lip size, hood size |
M(1000) or Cartons | Carton | |
| Minimum data | Product: | Loose Bag, 24 x 36 x 1.2 mil, lip 2", hood 3" |
| Quantity: | 500,000 | |
| Packaging: | 1000 units per carton | |
| Typical order | Product: | Loose Bag, 24 x 36 x 1.2 mil, lip 2", hood 3" |
| Quantity: | 600,000 units | |
| Packaging: | 1200 units per carton, 60 cartons/skid | |
| Options: | Low Slip, White opaque | |
| Typical order - with gusset |
Product: | Loose Bag, 24 x (36 + 6) x 1.2 mil, lip 2", hood 3" |
| Quantity: | 600,000 units | |
| Packaging: | 1200 units per carton, 60 cartons/skid | |
| Options: | Clear, Low Slip, Foodflex, Side sealed, Holes 1/4" qty 1 at centre and 3.5" from bottom of bag | |
Notes:
1. A bags with hood is basically a bag with a lip and a flip-over.
1. Therefore, it needs to define a lip size and a flip-over size.
2. Bags with hoods are side-sealed.
3. Side-sealed bags cannot be guaranteed waterproof.