Loose Bags with Gusset
|
||||
| Dimension | Quantity | Packaging | ||
| Required data | (width + gusset) x length x gauge, or width x (length + gusset) x gauge |
M(1000) or Cartons | Cartons | |
| Minimum data | Product: | Loose Bag, (48 + 12) x 60 x 3.0 mil, or Loose Bag, 48 x (60 + 12) x 3.0 mil |
| Quantity: | 500,000 | |
| Packaging: | 1000 units per Carton | |
| Typical order - Side Gusset |
Product: | Loose Bag, (48 + 12) x 60 x 3.0 mil |
| Quantity: | 600,000 | |
| Packaging: | 1200 units per carton, 50 cartons/skid | |
| Options: | Low Slip, White opaque | |
| Typical order - Bottom Gusset |
Product: | Loose Bag, 48 x (60 + 12) x 3.0 mil |
| Quantity: | 600,000 | |
| Packaging: | 1200 units per carton, 50 cartons/skid | |
| Options: | Clear, Regular Slip, AntiStatic, Side sealed | |
Notes:
1. Gusset width is measured as the "thickness" of a bag when fully expanded.
2. Side-gusset bags are bottom-sealed.
3. Bottom-gusset bags are side-sealed.
4. Side-sealed bags cannot be guaranteed waterproof.