Loose Bags with Wicket
|
||||
| Dimension | Quantity | Wicket Size | ||
| Required data | width x length x gauge, header size |
M(1000) or Cartons | Wicket size | |
| Minimum data | Product: | Loose Bag, 18 x 24 x 0.9 mil, lip size 1.5" |
| Quantity: | 500,000 | |
| Packaging: | Wicket - 3 x 5 x3, 240 units per wicket |
|
| Typical order | Product: | Loose Bag, 18 x 24 x 0.9 mil, lip size 1.5" |
| Quantity: | 600,000 units | |
| Packaging: | 240 units per bundle, 1200 units per carton, 160 cartons per skid | |
| Options: | Low Slip, blue tint, side-seal, Bundle 240 bags - Wicket size 3 x 5 x 3 | |
| Typical order - Gusset | Product: | Loose Bag, 18 x (24 + 3) x 0.9 mil, lip size 1.5" |
| Quantity: | 600,000 units | |
| Packaging: | 240 units per bundle, 1200 units per carton, 160 cartons per skid | |
| Options: | Low Slip, blue tint, side-seal, Bundle 240 bags - Wicket size 4 x 3 x 4 | |
Notes:
1. Wicket bags are side-sealed.
2. Side-sealed bags cannot be guaranteed waterproof.