PTO Bags
|
||||
| Dimension | Quantity | Packaging | ||
| Required data | width x length x gauge | M(1000) or Rolls | Roll | |
| Minimum data | Product: | PTO Bag, 48 x 72 x 2.2 mil |
| Quantity: | 500,000 | |
| Packaging: | 1000 units per Roll | |
| Typical order | Product: | PTO Bag, 48 x 72 x 2.2 mil |
| Quantity: | 600,000 units | |
| Packaging: | 1200 units per roll, 50 rolls/skid | |
| Options: | Tint Black, Regular Slip, Bottom sealed | |
Notes:
1. The roll width is 48" for the example above.