Loose Sleeves, PTO Sleeves
|
||||||
| Dimension | Quantity | Packaging | ||||
| Loose | PTO | Loose | PTO | |||
| Required data | width x length x gauge | M(1000) or Cartons |
M(1000) or Rolls |
Carton | Roll | |
| Minimum order data | Product: | Sleeve, 36 x 72 x 2.5 mil |
| Quantity: | 250,000 | |
| Packaging: | 1200 per Roll | |
| Typical order data 1 | Product: | PTO Sleeve, 36 x 72 x 2.5 mil |
| Quantity: | 250,000 | |
| Packaging: | 1000 per Roll, 100 rolls/skid | |
| Options: | Low Slip, black opaque | |
| Typical order data 2 | Product: | Loose Sleeve, 36 x 72 x 2.5 mil |
| Quantity: | 250,000 | |
| Packaging: | 250 per carton, 200 cartons/skid | |
| Options: | Low Slip, black opaque | |
Notes:
1. Sleeves can have gussets as well. Please see Tubing for information.