Sheeting: Layflat
|
||||
| Dimension | Quantity | Packaging | Slit Position | |
| Required data | width x gauge | Lbs or Rolls | Lbs per Roll, or SqFt per Roll |
Outside, or Inside |
| Minimum order data | Product: | Sheeting, layflat, 60 x 1.5 mil |
| Quantity: | 500 rolls | |
| Packaging: | 3000 SqFt/Roll | |
| Typical order data 1 | Product: | Sheeting, layflat, 60 x 1.5 mil |
| Quantity: | 500 rolls | |
| Packaging: | 3000 SqFt/roll, 50 rolls/skid | |
| Options: | Trimmed, White opaque | |
| Typical order data 2 | Product: | Sheeting, layflat, 60 x 1.5 mil |
| Quantity: | 3200 LBS | |
| Packaging: | 128 Lbs/Roll, 80 rolls/skid | |
| Options: | Double-Wound, Trimmed, High Slip, Anti-static, Blue tint |
|
Notes:
1. The roll width is 60" for the example above.
2. Layflat sheeting can be single-wound or double-wound.